Select one or more options from the drop-down boxes below, and press Go
INDIANA JOHNS RESTAURANT
Food and Drink -
|
|
||||||
Contact -
|
|||||||
Es Semeter 19 07660 Cala Egos Mallorca Tel: 971 65 94 28 |
|||||||
STEAKS - SPARE RIBS & INDIAN CURIES FRESHLY COOKED MEALS FRIENDLY RELAXED ATMOSPHERE COME and ENJOY Take-away service available
|
|||||||
| Open all year | No | ||||||
| Season Start | 1 April | ||||||
| Season finish | 31 October | ||||||
| Opening Times, mornings | Closed | ||||||
| Opening Times, evening | 5.30 pm until Midnight | ||||||
| Closing day | No | ||||||
| Reservations | Not Required | ||||||
| Bookings available direct | Phone | ||||||
| Credit Cards Accepted | Most cards | ||||||
| Languages | English, Spanish, German, Dutch | ||||||
| Dress code | Casual | ||||||
| Owner Chef | Yes | ||||||
| Type of cuisine | STEAKS - SPARE RIBS & INDIAN CURIES | ||||||
| Mallorcan Specialities | No | ||||||
| Vegetarian meals | Yes | ||||||
| Menu Del Dia - Lunch Price | - | ||||||
| Menu Del Dia - Evening Price | - | ||||||
| Average price, A la Carte 3 course meal and house wine for two | €25 | ||||||
| Take away | Yes | ||||||
| Children's menu | Yes, Children welcome | ||||||
| Daily Specials | No | ||||||
| Number of Tables inside | 10 | ||||||
| Number of tables outside | 20 | ||||||
| Wine regions | Mallorcan, Spanish | ||||||
| Draught Beer | Heineken | ||||||
| Bottled beer | Spanish, British | ||||||
| Cocktails | No | ||||||
| Ambient music | Mixture to suit all taste | ||||||
| Atmosphere | Relaxes, Family | ||||||
| Bar attached | No | ||||||
| Entertainment | No | ||||||
| TV | No | ||||||
| Dancing | No | ||||||
| Air conditioning | Large terrace with open interior | ||||||
| Swimming pool | No | ||||||
| Facilities for invalids | Yes | ||||||
| Breakfast | No | ||||||



