Select one or more options from the drop-down boxes below, and press Go
INDIANA JOHNS Grill World
Food and Drink -
|
|
||||
Contact -
|
|||||
C. Toni Costa 7-9 Cala D'or 07660 Tel: 650 73 98 60 |
|||||
INDIANA JOHNS In our restaurant we offer you The owners – Martin and Lianne like to take good care of you, SPECIALITIES: INDIAN CURRIES: THAI FOOD: INDONESIAN FOOD: FROM THE GRILL: - INTERNET - Hope to see you soon
|
|||||
| Open all year | No | ||||
| Season Start | 1 April | ||||
| Season finish | 31 October | ||||
| Opening Times, mornings | 11.00 until 23.00 | ||||
| Opening Times, evening | 11.00 until 23.00 | ||||
| Closing day | No | ||||
| Reservations | Not Required | ||||
| Bookings available direct | Phone, Email, Fax | ||||
| Credit Cards Accepted | Most cards | ||||
| Languages | Multi | ||||
| Dress code | Casual | ||||
| Owner Chef | No | ||||
| Type of cuisine | Varied menu, Grills, Steak House, Curry House, Thai | ||||
| Mallorcan Specialities | Tapas | ||||
| Vegetarian meals | Yes | ||||
| Menu Del Dia - Lunch Price | €9.95 | ||||
| Menu Del Dia - Evening Price | €9.95 | ||||
| Average price, A la Carte 3 course meal and house wine for two | €15 | ||||
| Take away | Yes | ||||
| Children's menu | Yes, Children welcome | ||||
| Daily Specials | Yes | ||||
| Number of Tables inside | 8 | ||||
| Number of tables outside | 12 | ||||
| Wine regions | Spanish | ||||
| Draught Beer | Cruz Campo, Sella Artois, Srongbow cider | ||||
| Bottled beer | Spanish, European, Mexican | ||||
| Cocktails | Yes | ||||
| Ambient music | Mixture to suit all taste | ||||
| Atmosphere | Family | ||||
| Bar attached | Yes | ||||
| Entertainment | No | ||||
| TV | Yes | ||||
| Dancing | No | ||||
| Air conditioning | Yes | ||||
| Swimming pool | No | ||||
| Facilities for invalids | Yes | ||||
| Breakfast | Yes | ||||
| Access to Computer with Internet connection | Yes, 4 ADSL Stations | ||||
| Extra information | Good food, Friendly service and an Internet cafe. | ||||
| Website link | www.mallorca-live.de | ||||



